Used 2016 Chevrolet Colorado Z71 in Fox Lake, IL
- Price
- $21,897
Recent Arrival! Odometer is 53590 miles below market average! 20/29 City/Highway MPG
Priced below KBB Fair Purchase Price! Certification Program Details: CarBravo Certified Service Awards:
* 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Best Buy Awards Finalist
Reviews:
* Comfortable ride; capable and fuel-efficient diesel engine; many available high-tech features; maneuverable size. Source: Edmunds(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
CARFAX One-Owner. Pacific Blue Metallic 2020 Chevrolet Colorado LT 4WD 8-Speed Automatic V6 TAKE A LOOK AT THIS VERY SHARP 2020 CHEVROLET COLORADO LT CREW CAB 4X4**PROFESSIONALLY…CARFAX One-Owner. Pacific Blue Metallic 2020 Chevrolet Colorado LT 4WD 8-Speed Automatic V6 TAKE A LOOK AT THIS VERY SHARP 2020 CHEVROLET COLORADO LT CREW CAB 4X4**PROFESSIONALLY DONE MILD 2IN LIFT KIT**CUSTOM BLACK OFF-ROAD WHEELS & TIRES**CUSTOM FRONT & REAR BUMPERS**, CUSTOM CHASE BAR**SIDE STEPS**BEDLINER**TONNEAU COVER**STUNNING PACIFIC BLUE METALLIC PAINT**CUSTOM EXHAUST**FULL POWER**, LED CUSTOM LIGHTS**POWER SEAT**TILT & TELESCOPING STEERING WHEEL**STEERING WHEEL AUDIO CONTROLS**SLIDING REAR WINDOW**, REMOTE KEYLESS ENTRY**REMOTE START**TRAILER TOW PKG**REAR VISION CAMERA**PREMIUM SIRIUS/XM SOUND SYSTEM**APPLE CARPLAY & ANDROID AUTO**BLUETOOTH AUDIO STREAMING**, 4WD, 3.42 Rear Axle Ratio, 4-Wheel Disc Brakes, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay, Bumpers: body-color, Driver 6-Way Power Seat Adjuster, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Fog Lamps, Front License Plate Kit, Front wheel independent suspension, Fully automatic headlights, HD Radio, Illuminated entry, Low tire pressure warning, LT Convenience Package, Manual Rear-Sliding Window, Occupant sensing airbag, Outside Heated Power-Adjustable Body-Color Mirrors, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 4LT, Premium audio system: Chevrolet Infotainment 3 Plus, Radio data system, Radio: Chevrolet Infotainment 3 Plus System, Rear reading lights, Rear step bumper, Rear-Window Electric Defogger, Remote keyless entry, Remote Vehicle Starter System, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.Odometer is 9652 miles below market average!Awards: * 2020 KBB.com Best Buy Awards(more)| Mileage | 66,086 |
| Trim | LT |
| Stock # | 48843A |
| VIN | 1GCGTCEN2L1172525 |
| Exterior Color | Pacific Blue Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. Clean CARFAX. Black 2018 Chevrolet Colorado LT 4WD 6-Speed Automatic 2.8L Duramax Turbodiesel NO WORRIES WITH THESE MILES, THIS VERY NICE 2018 CHEVROLET COLORADO…CARFAX One-Owner. Clean CARFAX. Black 2018 Chevrolet Colorado LT 4WD 6-Speed Automatic 2.8L Duramax Turbodiesel NO WORRIES WITH THESE MILES, THIS VERY NICE 2018 CHEVROLET COLORADO LT CREW CAB 4X4 HAS BEEN WELL MAINTAINED AND IS CARBRAVO CERTIFIED**NICELY EQUIPPED WITH POWER WINDOWS**POWER LOCKS**POWER MIRRORS**POWER DRIVERS & PASSENGER SEATS**HEATED SEATS**TILT & TELESCOPING STEERING WHEEL**CRUISE CONTROL**, SILDING REAR WINDOW**BEDLINER**TONNEAU COVER**SIDE STEPS**TRAILER TOW PKG**INTEGRATED TRAILER BRAKE**DURAMAX DIESEL**PREMIUM SIRIUS/XM BOSE SOUND SYSTEM**REMOTE KEYLESS ENTRY**REMOTE START**, STEERING WHEEL AUDIO CONTROLS**REAR VISION CAMERA**ENGINE BLOCK HEATER**EXHAUST BRAKE**APPLE CARPLAY/ANDROID AUTO**FORWARD COLLISION ALERT**AUTOMATIC LOCKING REAR DIFFERENTIAL**, 4WD, 4-Way Power Front Passenger Seat Adjuster, 6-Speaker Audio System Feature, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Automatic Locking Rear Differential, Bose Premium 7-Speaker Audio System Feature, Cloth Seat Trim, Compass, Driver 4-Way Power Seat Adjuster, Electronic Stability Control, Engine Block Heater, Exhaust Brake, Exterior Parking Camera Rear, EZ-Lift & Lower Tailgate, Forward Collision Alert, Front Bucket Seats, Front Center Armrest, Front Fog Lamps, Heated Driver & Front Passenger Seats, Heavy-Duty Trailering Package, Integrated Trailer Brake Controller, Interior Lighting, Lane Departure Warning System, LT Convenience Package, Manual Rear-Sliding Window, Outside temperature display, Overhead console, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power Passenger Lumbar Control Seat Adjuster, Power steering, Power windows, Preferred Equipment Group 4LT, Premium audio system: Chevrolet MyLink, Radio data system, Radio: AM/FM Stereo w/8" Diagonal Color Touch Nav., Radio: AM/FM Stereo w/8" Diagonal Color Touch Screen, Rear step bumper, Rear-Window Electric Defogger, Remote keyless entry, Remote Vehicle Starter System, Safety Package, SiriusXM Satellite Radio, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Wheels: 17" x 8" Blade Silver Metallic Cast Alloy.Recent Arrival! Odometer is 19960 miles below market average! 20/28 City/Highway MPGAwards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 90,447 |
| Trim | LT |
| Stock # | 49571A |
| VIN | 1GCPTCE18J1143315 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
65,905 miles, V6, MPG City: 17 MPG Hwy: 24***, 4DR, Steel Metallic Exterior, Jet Black Interior, 8-Speed Automatic| Mileage | 65,905 |
| Trim | Z71 |
| Stock # | 49601A |
| VIN | 1GCGTDEN0K1123988 |
| Exterior Color | Steel Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 