Used 2016 Hyundai Accent SE in Fox Lake, IL
- Price
- $6,858
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $7,270
Recent Arrival! Odometer is 15916 miles below market average! 26/37 City/Highway MPG
Awards:
* 2016 KBB.com 5-Year Cost to Own Awards
Available Near You near Fox Lake, IL is conveniently located for drivers in: Fox Lake Round Lake Gurnee Kenosha, WI Pleasant Prairie, WI McHenry Waukegan Perfect for buyers searching: Electric vehicles near me Chevy Bolt EV near Antioch Affordable EVs near Lake County Electric cars near Fox Lake All-Electric Performance Modern Infotainment Technology Efficient Daily Commuter Compact & Easy to Drive.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
**DEALER OF THE YEAR** **3 PREVIOUS OWNERS** **2.0 LITER TURBO ENGINE** **LEATHER INTERIOR** **FACTORY TOW HITCH** **AM/FM/XM/CD/MP3** **TOW HITCH**Clean CARFAX. Marlin Blue 2015…**DEALER OF THE YEAR** **3 PREVIOUS OWNERS** **2.0 LITER TURBO ENGINE** **LEATHER INTERIOR** **FACTORY TOW HITCH** **AM/FM/XM/CD/MP3** **TOW HITCH**Clean CARFAX. Marlin Blue 2015 Hyundai Santa Fe Sport 2.0T AWD 6-Speed Automatic with Shiftronic 2.0L I4 DGI DOHC 16V TurbochargedRecent Arrival!Available Near You near Fox Lake, IL is conveniently located for drivers in: Fox Lake Round Lake Gurnee Kenosha, WI Pleasant Prairie, WI McHenry Waukegan Perfect for buyers searching: Electric vehicles near me Chevy Bolt EV near Antioch Affordable EVs near Lake County Electric cars near Fox Lake All-Electric Performance Modern Infotainment Technology Efficient Daily Commuter Compact & Easy to Drive.Reviews: * Spacious and stylish interior; perfect crash test scores; lots of features for the money; lengthy warranty. Source: Edmunds * The 2015 Santa Fe Sport is a great choice if you’re looking for a comfortable, stylish and efficient compact SUV. Packed with features and with an affordable price, the Santa Fe Sport should be on any crossover-SUV shopper’s list. Source: KBB.com(more)| Mileage | 132,230 |
| Trim | 2.0T |
| Stock # | 49662B |
| VIN | 5XYZUDLA7FG298136 |
| Exterior Color | Marlin Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $10,774
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $11,186
Description
***CHEVROLET DEALER OF THE YEAR*** 2016 Acura MDX 3.5L AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **ALL HIGHWAY MILES**FULLY SERVICED**, THIS VERY CLEAN 2016 ACURA MDX IS VERY…***CHEVROLET DEALER OF THE YEAR*** 2016 Acura MDX 3.5L AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V **ALL HIGHWAY MILES**FULLY SERVICED**, THIS VERY CLEAN 2016 ACURA MDX IS VERY CLEAN AND WELL CARED FOR**LOADED WITH LUXURY EQUIPMENT**STRONG 3.5L V6 ENGINE**9SPD AUTOMATIC TRANSMISSION**PREMIUM LEATHER SEATING**DUAL POWER SEATS W/MEMORY**HEATED SPORT SEATS**POWER MOONROOF**PREMIUM 10 SPEAKER ACURA ELS STUDIO SOUND SYSTEM**, SIRIUS/XM RADIO**NAVIGATION**3RD ROW SEATING**POWER REAR LIFTGATE**, STEERING WHEEL AUDIO CONTROLS**DUAL ZONE CLIMATE CONTROL**REAR VISION CAMERA**REAR SPOILER**HOMELINK**POWER TILT & TELESCOPING STEERING WHEEL W/MEMORY**REAR AUDIO CONTROLS**REMOTE KEYLESS ENTRY**PREMIUM 19IN ALUMINUM SPORT WHEELS**, Leather, 10 Speakers, A/V remote, Air Conditioning, Headphones, Memory seat, Power moonroof.Recent Arrival! 18/26 City/Highway MPGAwards: * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 IIHS Top Safety Pick+, Top Safety Pick+Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 190,304 |
| Trim | 3.5L |
| Stock # | P14642 |
| VIN | 5FRYD4H61GB014197 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Price
- $17,891
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $18,303
Description
***CHEVROLET DEALER OF THE YEAR*** CARFAX One-Owner. Clean CARFAX. Certified. Galactic Gray 2023 Hyundai Venue SEL FWD CVT I4 **THIS 2023 HYUNDAI VENUE SEL IS A ONE OWNER WITH A…***CHEVROLET DEALER OF THE YEAR*** CARFAX One-Owner. Clean CARFAX. Certified. Galactic Gray 2023 Hyundai Venue SEL FWD CVT I4 **THIS 2023 HYUNDAI VENUE SEL IS A ONE OWNER WITH A CLEAN CARFAX HISTORY**, THIS HYUNDAI HAS BEEN WELL CARED FOR AND HAS BEEN SERVICED BY RAY CHEVROLET AND IS CERTIFIED WHICH INCLUDES A 1YR WARRANTY**SEL PKG**, PREMIUM 2-TONE GRAPHITE & LITE GRAY CLOTH SPORT BUCKET SEATS**POWER MOONROOF**FULL POWER**, PREMIUM SIRIUS/XM SOUND SYSTEM**APPLE CARPLAY/ANDROID AUTO**BLUETOOTH AUDIO STREAMING**TILT & TELESCOPING STEERING WHEEL**CRUISE CONTROL**STEERING WHEEL AUDIO CONTROLS**REMOTE KEYLESS ENTRY**REAR SPOILER**BRAKE ASSIST**SECURITY SYSTEM**, 6 Speakers, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Electronic Stability Control, Leather Shift Knob, Leather steering wheel, Option Group 01, Outside temperature display, Overhead console, Panic alarm, Power door mirrors, Power moonroof, Power steering, Power windows, Radio: AM/FM/HD Display Audio, Rear Bumper Applique, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control.29/33 City/Highway MPGCertification Program Details: CarBravo Certified Service(more)| Mileage | 52,517 |
| Trim | SEL |
| Stock # | P14654 |
| VIN | KMHRC8A38PU231796 |
| Exterior Color | Galactic Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
