Used 2018 Chevrolet Cruze LT near Crystal Lake, IL
- Price
- $9,864
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Introducing the stylish and versatile 2018 Chevrolet Traverse Premier in elegant Mosaic Black Metallic. This all-wheel drive SUV features a powerful 3.6L V6 SIDI VVT engine paired…Introducing the stylish and versatile 2018 Chevrolet Traverse Premier in elegant Mosaic Black Metallic. This all-wheel drive SUV features a powerful 3.6L V6 SIDI VVT engine paired with a smooth 9-speed automatic transmission, providing an exceptional blend of performance and efficiency for your family adventures.Spacious Interior: Designed with a 7-passenger seating capacity (2-2-3 configuration), this Traverse offers ample room for family and friends. The split-bench 3rd row seats ensure comfort for all passengers.Premium Comfort: Enjoy heated front and rear seats, along with a heated steering wheel for added warmth during colder months. The dual SkyScape 2-panel power sunroof allows natural light to fill the cabin, enhancing the driving experience.Advanced Technology: Equipped with a navigation system and Apple CarPlay/Android Auto, you’ll have everything you need at your fingertips. The power liftgate provides easy access to the rear cargo area, making loading and unloading a breeze.Safety and Practicality: The Traverse includes turn signal indicator mirrors and heavy-duty cooling systems for enhanced safety and performance, along with the Redline Edition detailing that adds a sporty touch.Wheels: Featuring striking 20" gloss black painted aluminum wheels with red stripes, this Traverse stands out on the road.(more)| Mileage | 121,020 |
| Trim | Premier |
| Stock # | 49301B |
| VIN | 1GNEVJKWXJJ256583 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
105,341 miles, 1.5L DOHC, MPG City: 27 MPG Hwy: 36***, 4DR, Summit White Exterior, Jet Black Interior, 6-Speed Automatic| Mileage | 105,341 |
| Trim | LT |
| Stock # | 49059B |
| VIN | 1G1ZD5STXJF169109 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
110,889 miles, EcoTec3 5.3L V8, MPG City: 16 MPG Hwy: 22***, 4DR, Silver Ice Metallic Exterior, Black Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 110,889 |
| Trim | LT |
| Stock # | 49535A |
| VIN | 3GCUKREC3JG213377 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 