Used 2019 Hyundai Santa Fe Ultimate near Libertyville, IL
- Price
- $13,463
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $13,875
- 12 Speakers
- Heads-Up Display
- Power Liftgate
- Navigation System
- Exterior Parking Camera Rear
- Heated & Ventilated Front Bucket Seats
- Heated Rear Seats
- Power Moonroof
- 19" Alloy Wheels
- Infinity Premium AM/FM/MP3 Display Audio with SiriusXM
- Apple CarPlay & Android Auto
- Leather Steering Wheel
- Rear Parking Sensors
- Blue Link Emergency Communication System
The Ultimate trim provides comprehensive comfort features designed to enhance your daily commute and weekend adventures. The leather-appointed interior, power-adjustable front seats with heating and ventilation functions, and a heated steering wheel create an inviting cabin environment. Climate control systems include automatic temperature management with dual front zone and rear window defroster capabilities, ensuring passenger comfort in varying weather conditions.
Technology integrates seamlessly into your driving experience through the Navigation System, heads-up display, and available Apple CarPlay and Android Auto compatibility via the Infinity Premium audio display. The power moonroof floods the cabin with natural light, while the power liftgate simplifies cargo access for loading and unloading items.
Safety features include a comprehensive airbag system with dual front impact and front side impact protection, electronic stability control, traction control, and brake assist technology. The exterior parking camera and rear parking sensors provide visibility to assist during maneuvering, while the Blue Link emergency communication system offers added peace of mind.
With an EPA-estimated 19 city and 24 highway miles per gallon, this Santa Fe balances the turbocharged engine's capability with reasonable fuel efficiency. The all-wheel-drive system provides confident traction across diverse road conditions, complemented by four-wheel independent suspension and speed-sensing steering.
This well-equipped Santa Fe Ultimate represents a practical investment in a three-row crossover with premium conveniences and reliable engineering. We invite you to visit our showroom to examine the vehicle in detail and discover how it meets your family's transportation needs.
STRAIGHT FORWARD PRICING Buyer is responsible for Tax, Title, License and Doc Fee. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.
CHRYSLER JEEP DODGE RAM DEALER NEAR FOX LAKE , ANTIOCH , GURNEE , LIBERTYVILLE , VOLO , MUNDELEIN , WAUCONDA , RICHMOND , RINGWOOD , LAKEMOOR , CRYSTAL LAKE , WONDER LAKE , JOHNSBURG , SPRING GROVE , ISLAND LAKE , CARY, VILLAGE OF LAKEWOOD , ALGONQUIN , LAKE IN THE HILLS , GILBERTS , BULL VALLEY , WOODSTOCK , HUNTLEY , HARVARD , HEBRON , HAMPSHIRE , ELGIN , LAKE ZURICH , VERNON HILLS , HAWTHORN WOODS , LONG GROVE , BUFFALO GROVE , LINCOLNSHIRE , WAUKEGAN , ROUND LAKE , GRAYSLAKE, LAKE VILLA , LINDENHURST, TWIN LAKES , GENOA CITY , PLEASANT PRAIRIE , BRISTOL , BARRINGTON , MCHENRY , KENOSHA , RACINE , PALATINE , ARLINGTON HEIGHTS , MCHENRY COUNTY , LAKE COUNTY , COOK COUNTY, KENOSHA COUNTY , RACINE COUNTY(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $29,990
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $30,402
Description
This 2019 GMC Sierra 1500 SLE in gray delivers the capability and comfort you need for work and life. With its EcoTec3 5.3L V8 engine paired with an 8-speed automatic transmission…This 2019 GMC Sierra 1500 SLE in gray delivers the capability and comfort you need for work and life. With its EcoTec3 5.3L V8 engine paired with an 8-speed automatic transmission and 4WD, this truck is built to handle whatever comes your way.- HD Radio and Premium GMC Infotainment System with multi-touch controls- SiriusXM Radio and steering wheel audio controls- Remote vehicle starter system and keyless open and start- Dual-zone automatic climate control with heated steering wheel- Heated driver and front passenger seating- 10-way power driver seat adjuster with lumbar support- 120-volt bed-mounted and instrument panel power outlets- EZ Lift power lock and release tailgate- Power sliding rear window with rear defogger- Rear dual USB charging ports and 12-volt rear auxiliary power outlet- Lane change alert with side blind zone alert and rear cross traffic alert- Ultrasonic front and rear park assist with HD rear vision camera- 17-inch bright silver painted aluminum alloy wheels- GMC 4G LTE and OnStar and GMC Connected Services capable- Trailering Package with integrated trailer brake controllerThe truck's 4WD system ensures dependable traction in challenging conditions, while the Trailering Package makes hauling straightforward and secure. The SLE Convenience Package includes conveniences like the remote keyless entry, power windows, and power door locks that make daily operation effortless. The Driver Alert Package I adds peace of mind with its advanced safety features, including lane change alert and rear cross traffic alert.Inside, you'll find cloth seating with a Front 40/20/40 split-bench configuration, offering flexibility for passengers and cargo. The cloth rear seat includes storage, maximizing functionality. Dual-zone automatic climate control keeps all occupants comfortable, while the heated steering wheel and heated front seating provide warm comfort during cold weather driving.The GMC Protection Package, Preferred Equipment Group 3SA, and SLE Value Package combine to deliver enhanced durability and functionality. Front and rear black molded splash guards, rear wheelhouse liners, and a spray-on pickup bed liner with GMC logo protect against the elements and wear. Chrome grille, chrome bumpers, and the truck's overall styling present a polished, professional appearance.Technology features include the GMC 4G LTE connectivity and OnStar and GMC Connected Services capability, keeping you connected on the road. The HD rear vision camera, lane change alert, and rear cross traffic alert work together to enhance safety awareness during parking and lane changes. The ultrasonic front and rear park assist takes the guesswork out of tight spaces.This 2019 Sierra 1500 SLE combines reliable performance, practical features, and modern conveniences into one capable truck. With approximately 51,000 miles, it's ready to deliver many more years of service. Come in and experience what this truck can do for you.STRAIGHT FORWARD PRICING Buyer is responsible for Tax, Title, License and Doc Fee. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details.CHRYSLER JEEP DODGE RAM DEALER NEAR FOX LAKE , ANTIOCH , GURNEE , LIBERTYVILLE , VOLO , MUNDELEIN , WAUCONDA , RICHMOND , RINGWOOD , LAKEMOOR , CRYSTAL LAKE , WONDER LAKE , JOHNSBURG , SPRING GROVE , ISLAND LAKE , CARY, VILLAGE OF LAKEWOOD , ALGONQUIN , LAKE IN THE HILLS , GILBERTS , BULL VALLEY , WOODSTOCK , HUNTLEY , HARVARD , HEBRON , HAMPSHIRE , ELGIN , LAKE ZURICH , VERNON HILLS , HAWTHORN WOODS , LONG GROVE , BUFFALO GROVE , LINCOLNSHIRE , WAUKEGAN , ROUND LAKE , GRAYSLAKE, LAKE VILLA , LINDENHURST, TWIN LAKES , GENOA CITY , PLEASANT PRAIRIE , BRISTOL , BARRINGTON , MCHENRY , KENOSHA , RACINE , PALATINE , ARLINGTON HEIGHTS , MCHENRY COUNTY , LAKE CO(more)| Mileage | 50,996 |
| Trim | SLE |
| Stock # | PC4487 |
| VIN | 1GTU9BED7KZ307677 |
| Exterior Color | Smokey Quartz Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $21,955
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $22,367
Description
Crystal Black Pearl 2018 Honda Pilot Touring AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC **THIS 2018 HONDA PILOT TOURING IS A REAL HEAD TURNER**CRYSTAL BLACK**PREMIUM BLACK…Crystal Black Pearl 2018 Honda Pilot Touring AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC **THIS 2018 HONDA PILOT TOURING IS A REAL HEAD TURNER**CRYSTAL BLACK**PREMIUM BLACK LEATHER SEATING**POWER MOONROOF**REAR DVD ENTERTAINMENT**FULL POWER**POWER SEATS**MEMORY PKG**FRONT DUAL ZONE CLIMATE CONTROL**REAR A/C**, PREMIUM SIRIUS/XM 10 SPEAKER SOUND SYSTEM**REAR AUDIO CONTROLS**NAVIGATION**STEERING WHEEL AUDIO CONTROLS**POWER REAR LIFTGATE**, APPLE CARPLAY/ANDROID AUTO**REAR SPOILER**TILT & TELESCOPING STEERING WHEEL**CRUISE CONTROL**HOMELINK**BLUETOOTH AUDIO STREAMING**, 3RD ROW SEATING**REMOTE KEYLESS ENTRY**REMOTE START**REAR VISION CAMERA**BRAKE ASSIST**PREMIUM 20IN ALUMINUM SPORT WHEELS**CLEAN CARFAX HISTORY**, AWD. 4D Sport Utility 19/26 City/Highway MPGHighest Rated CDJR Store in the Chicagoland area! Come find out why our customers love us! NO HOOKS, NO GIMMICKS, EVERYONE QUALIFIES FOR OUR PRICE!!! 19/26 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com Best Buy Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.STRAIGHT FORWARD PRICING Buyer is responsible for Tax, Title, License and Doc Fee. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details. Highest Google Rating Dealer in the Chicagoland area!!!(more)| Mileage | 102,020 |
| Trim | Touring |
| Stock # | PC4495 |
| VIN | 5FNYF6H93JB025145 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $24,954
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $25,366
Description
82,845 miles, 3.6L V6 24V VVT, MPG City: 18 MPG Hwy: 23***, 2DR, Gray Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 82,845 |
| Trim | Sport s |
| Stock # | J4858A |
| VIN | 1C4GJXAG4KW510951 |
| Exterior Color | Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
