Used 2019 Jeep Wrangler Sport s in Fox Lake, IL
- Price
- $24,954
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $25,366
Vehicle Details
Testimonials
Similar Vehicle Match

- Price
- $31,721
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $32,133
Description
Clean CARFAX. Certified. Bikini Pearlcoat 2020 Jeep Wrangler Unlimited Rubicon 4WD 8-Speed Automatic 3.6L V6 24V VVT 1-Year SiriusXM Guardian Trial, 240 Amp Alternator, 4G LTE…Clean CARFAX. Certified. Bikini Pearlcoat 2020 Jeep Wrangler Unlimited Rubicon 4WD 8-Speed Automatic 3.6L V6 24V VVT 1-Year SiriusXM Guardian Trial, 240 Amp Alternator, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, 8.4" Radio & Premium Audio Group, 8.4" Touchscreen Display, Alloy wheels, Alpine Premium Audio System, Auto-Dimming Rear-View Mirror, Auxiliary Switches, Black 3-Piece Hard Top, Blind Spot & Cross Path Detection, Class II Receiver Hitch, Cold Weather Group, Daytime Running Lamps LED Accents, Emergency/Assistance Call, For Details, Visit DriveUconnect.com, Freedom Panel Storage Bag, Front LED Fog Lamps, GPS Navigation, HD Radio, Heated Front Seats, Heated Steering Wheel, LED Lighting Group, LED Reflector Headlamps, LED Taillamps, No Soft Top, ParkSense Rear Park Assist System, Quick Order Package 23R, Quick Order Package 24R, Radio: Uconnect 4C Nav w/8.4" Display, Rear Window Defroster, Rear Window Wiper/Washer, Safety Group, SiriusXM Traffic Plus, SiriusXM Travel Link, Trailer Tow & HD Electrical Group, Wheels: 17" x 7.5" Machined w/Black Pockets. 4D Sport Utility 18/22 City/Highway MPGHighest Rated CDJR Store in the Chicagoland area! Come find out why our customers love us! NO HOOKS, NO GIMMICKS, EVERYONE QUALIFIES FOR OUR PRICE!!! Recent Arrival!Certified Pre-Owned Go Details: * 125 Point Inspection * Warranty Deductible: $100 * Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer) * Vehicle History * Roadside Assistance * Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite RadioSTRAIGHT FORWARD PRICING Buyer is responsible for Tax, Title, License and Doc Fee. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details. Highest Google Rating Dealer in the Chicagoland area!!!(more)| Mileage | 63,907 |
| Trim | Unlimited Rubicon |
| Stock # | J4916B |
| VIN | 1C4HJXFG2LW121661 |
| Exterior Color | Bikini Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $37,990
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $38,402
Description
CARFAX One-Owner. Clean CARFAX. Certified. Bright White Clearcoat 2022 Jeep Wrangler Unlimited Rubicon 4WD 8-Speed Automatic 3.6L V6 24V VVT **ONE OWNER**CLEAN CARFAX HISTORY**CPO…CARFAX One-Owner. Clean CARFAX. Certified. Bright White Clearcoat 2022 Jeep Wrangler Unlimited Rubicon 4WD 8-Speed Automatic 3.6L V6 24V VVT **ONE OWNER**CLEAN CARFAX HISTORY**CPO JEEP CERTIFIED**LOW MILES**COLD WEATHER PKG**TRAILER TOW PKG**LED LIGHTING PKG**DUAL TOP PKG**SAFETY GROUP**ADVANCED SAFETY PKG**3.6L V6 ENGINE**8SPD AUTOMATIC TRANSMISSION**BLACK SUNRIDER TOP**PREMIUM LEATHER SEATING**, HEATED SEATS**HEATED STEERING WHEEL**FULL POWER**, PREMIUM SIRIUS/XM SOUND SYSTEM**APPLE CARPLAY/ANDROID AUTO**TILT & TELESCOPING STEERING WHEEL**ADAPTIVE CRUISE CONTROL**REMOTE KEYLESS ENTRY**REMOTE START**HOMELINK**, 63K ORIG. MSRP**SAVE HUGE $$$$, 240 Amp Alternator, 4.10 Rear Axle Ratio, 7 & 4 Pin Wiring Harness, 700 Amp Maintenance Free Battery, Advanced Brake Assist, Advanced Safety Group, Alloy wheels, Auto High Beam Headlamp Control, Auxiliary Switches, Black 3-Piece Hard Top, Blind Spot & Cross Path Detection, Class II Receiver Hitch, Cold Weather Group, Daytime Running Lamps LED Accents, Dual Top Group, Freedom Panel Storage Bag, Front LED Fog Lamps, Full Speed Forward Collision Warning Plus, Heated Front Seats, Heated Steering Wheel, Leather steering wheel, LED Lighting Group, LED Premium Reflector Headlamps, LED Taillamps, MOPAR All-Weather Floor Mats, Navigation System, No Soft Top, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Power Top Quarter Window Storage Bag, Premium Black Sunrider Soft Top w/Dual Top Group, Quick Order Package 25R, Rear Window Defroster, Rear Window Wiper/Washer, Removable Rear Quarter Windows, Safety Group, Sky 1-Touch Power Top, Speed control, Trailer Tow & HD Electrical Group, Wheels: 17" x 7.5" Machined w/Black Pockets. 4D Sport Utility 19/24 City/Highway MPGHighest Rated CDJR Store in the Chicagoland area! Come find out why our customers love us! NO HOOKS, NO GIMMICKS, EVERYONE QUALIFIES FOR OUR PRICE!!! Recent Arrival! Odometer is 21534 miles below market average!FCA US LLC Certified Pre-Owned Details: * 125 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $100 * Roadside Assistance * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades * Vehicle History * Transferable Warranty(more)| Mileage | 19,111 |
| Trim | Unlimited Rubicon |
| Stock # | J4904A |
| VIN | 1C4HJXFG8NW239443 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Dark Saddle/Black |
| Drivetrain | 4WD |
Description
50,372 miles, 2.0L I4 DOHC, MPG City: 21 MPG Hwy: 24***, 4DR, Black Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 50,372 |
| Trim | Unlimited Sport Altitude |
| Stock # | PC4513 |
| VIN | 1C4HJXDN4NW115459 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
