Used 2020 Chevrolet Silverado 1500 RST in Fox Lake, IL
- Price
- $31,951
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $32,363
Recent Arrival!
CarBravo Certified Details:
* All warranty repairs include parts, labor, & towing to the nearest CarBravo dealership (if necessary). Should your vehicle need warranty repair, your CarBravo dealer will make sure you have alternative transporation. Earn points from GM Rewards when you buy a CarBravo vehicle, redeemable towards GM Certified Service, eligible accessories & more. You must sign up or be a GM Rewards member at the time of the vehicle delivery to earn points, see dealer for details. Get a 1-month trial of OnStar safety services like Automatic Crash Response & Roadside Assistance. Get 165+ channels in the car plus access to 350+ channels on the SiriusXM app.
* Vehicle History
* 126 Point Inspection
* Roadside Assistance
* Warranty Deductible: $0
* Limited Warranty: 12 Month/12,000 Miles(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $26,955
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $27,367
Description
**DEALER OF THE YEAR** **3.0 LITER DURAMAX TURBO DIESEL** **HEATED & VENTILATED SEATS** **CHEVYTEC SPRAY ON BEDLINER** **REAR SLIDING WINDOW** **LTZ PLUS PACKAGE** **REMOTE…**DEALER OF THE YEAR** **3.0 LITER DURAMAX TURBO DIESEL** **HEATED & VENTILATED SEATS** **CHEVYTEC SPRAY ON BEDLINER** **REAR SLIDING WINDOW** **LTZ PLUS PACKAGE** **REMOTE VEHICLE STARTER SYSTEM** **CARFAX One-Owner. Clean CARFAX. Black 2020 Chevrolet Silverado 1500 LTZ 4WD 10-Speed Automatic 3.0L I6 10-Speed Automatic, 4WD, Jet Black Leather.Recent Arrival! Odometer is 8250 miles below market average! 23/29 City/Highway MPGAvailable Near You near Fox Lake, IL is conveniently located for drivers in: Fox Lake Round Lake Gurnee Kenosha, WI Pleasant Prairie, WI McHenry Waukegan Perfect for buyers searching: Electric vehicles near me Chevy Bolt EV near Antioch Affordable EVs near Lake County Electric cars near Fox Lake All-Electric Performance Modern Infotainment Technology Efficient Daily Commuter Compact & Easy to Drive.(more)| Mileage | 96,631 |
| Trim | LTZ |
| Stock # | P14611 |
| VIN | 3GCUYGET5LG368244 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $27,829
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $28,241
Description
***CHEVROLET DEALER OF THE YEAR*** CARFAX One-Owner. Clean CARFAX. Summit White 2020 Chevrolet Silverado 1500 LT 4WD 8-Speed Automatic EcoTec3 5.3L V8 **HERE WE HAVE A VERY CLEAN…***CHEVROLET DEALER OF THE YEAR*** CARFAX One-Owner. Clean CARFAX. Summit White 2020 Chevrolet Silverado 1500 LT 4WD 8-Speed Automatic EcoTec3 5.3L V8 **HERE WE HAVE A VERY CLEAN AND WELL CARED FOR 2020 CHEVROLET SILVERADO CREW CAB LT 4X4 WITH A STRONG 5.3L V8 ENGINE**ONE OWNER**CLEAN CARFAX HISTORY**, EXCELLENT MAINTENANCE HISTORY**, SERVICED W/NEW TIRES**ALL-STAR EDITION**LT PKG**CONVENIENCE PKG**FULL POWER W/POWER 10WAY SEAT**HEATED SEATS**HEATED STEERING WHEEL**TILT & TELESCOPING STEERING WHEEL**CRUISE CONTROL**REAR VISION CAMERA**PREMIUM SIRIUS/XM SOUND SYSTEM**APPLE CARPLAY/ANDROID AUTO**STEERING WHEEL AUDIO CONTROLS**TRAILERING PKG**ENGINE OIL COOLER**TRANSMISSION COOLER**Z85 SUSPENSION PKG**, PREMIUM CUSTOM WELD ALUMINUM SPORT WHEEL W/NEW ALL-TERRAIN TIRES**BEDLINER**COLOR MATCH LEER BED CAP**REMOTE KEYLESS ENTRY**REMOTE START**INTEGRATED TRAILER BRAKE CONTROLLER**PRIVACY GLASS**LARGE TRAILER TOW MIRRORS**THIS SILVERADO IS PRICED TO MOVE QUICKLY**, 8-Speed Automatic, 4WD, Jet Black Cloth, 2 USB Ports (First Row), 220 Amps Alternator, 4-Way Manual Driver Seat Adjuster, 4.2" Diagonal Color Display Driver Info Center, 4G LTE WIFI Hotspot, All-Star Edition, Auxiliary External Transmission Oil Cooler, Bed Protection Package, Bluetooth® For Phone, Bumpers: chrome, Chevytec Spray-On Black Bedliner, Chrome Grille, Chrome Mirror Caps, Cloth Seat Trim, Compass, Convenience Package, Deep-Tinted Glass, Driver vanity mirror, Dual-Zone Automatic Climate Control, Electric Rear-Window Defogger, External Engine Oil Cooler, Front Frame-Mounted Black Recovery Hooks, Front License Plate Kit, Front reading lights, Front Rubberized Vinyl Floor Mats, Heated door mirrors, Heated Steering Wheel, Heavy-Duty Rear Locking Differential, Hitch Guidance, Illuminated entry, LED Cargo Area Lighting, Locking Tailgate, Manual Tilt-Wheel Steering Column, OnStar & Chevrolet Connected Services Capable, Power Door Locks, Power Front Windows w/Driver Express Up/Down, Power Front Windows w/Passenger Express Down, Power Rear Windows w/Express Down, Power steering, Power windows, Preferred Equipment Group 1LT, Rear 60/40 Folding Bench Seat (Folds Up), Rear Rubberized-Vinyl Floor Mats, Rear Vision Camera, Rear Wheelhouse Liners, Remote Keyless Entry, Remote keyless entry, Remote Vehicle Starter System, Single-Zone Manual/Semi-Automatic Air Conditioning, Steering Wheel Audio Controls, Steering wheel mounted audio controls, Steering Wheel Mounted Electronic Cruise Control, Theft Deterrent System (Unauthorized Entry), Trailering Package, Trip computer, Urethane Steering Wheel.(more)| Mileage | 98,898 |
| Trim | LT |
| Stock # | 50044A |
| VIN | 3GCUYDED1LG198861 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
50,295 miles, 3.0L I6, MPG City: 23 MPG Hwy: 29***, 4DR, Blue Metallic Exterior, Jet Black Interior, 10-Speed Automatic| Mileage | 50,295 |
| Trim | LTZ |
| Stock # | 49847A |
| VIN | 1GCUYGET3LZ307555 |
| Exterior Color | Blue Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

