Used 2020 Jaguar F-PACE 25t Prestige in Fox Lake, IL
- Price
- $20,897
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $21,309
STRAIGHT FORWARD PRICING Buyer is responsible for Tax, Title, License and Doc Fee. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details. Highest Google Rating Dealer in the Chicagoland area!!!(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Price
- $24,998
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $25,410
Description
CARFAX One-Owner. Clean CARFAX. Certified. Velvet Red Pearlcoat 2020 Jeep Grand Cherokee High Altitude 4WD 8-Speed Automatic 3.6L V6 24V VVT **ONE OWNER**CLEAN CARFAX…CARFAX One-Owner. Clean CARFAX. Certified. Velvet Red Pearlcoat 2020 Jeep Grand Cherokee High Altitude 4WD 8-Speed Automatic 3.6L V6 24V VVT **ONE OWNER**CLEAN CARFAX HISTORY**JEEP CPO CERTIFIED**3.6L V8 ENGINE**8SPD AUTOMATIC TRANSMISSION**HIGH ALTITUDE PKG**PREMIUM NAPPA LEATHER SEATING**VENTILATED SEATS**HEATED SEATS**, HEATED STEERING WHEEL**2ND ROW HEATED SEATS**, PREMIUM HIGH PERFORMANCE 19 SPEAKER SIRIUS/XM SOUND SYSTEM**APPLE CARPLAY/ANDROID AUTO**REAR VISION CAMERA**POWER REAR TAILGATE**, NAVIGATION**BLUETOOTH AUDIO STREAMING**4G LTE WI-FI HOT SPOT**REAR SPOILER**MEMORY PKG**STEERING WHEEL AUDIO CONTROLS**, TRAILER TOW PKG**ADAPTIVE CRUISE CONTROL**REMOTE KEYLESS ENTRY**REMOTE START**PREMIUM 20IN LOW-GLOSS GRANITE CRYSTAL WHEELS**, 4WD, 1-Year SiriusXM Guardian Trial, 19 Speakers High Performance Audio, 4G LTE Wi-Fi Hot Spot, 7 & 4 Pin Wiring Harness, 8.4" Touchscreen Display, 825 Watt Amplifier, Active Noise Control System, Adaptive Cruise Control w/Stop, Advanced Brake Assist, Alloy wheels, Anodized/Light Black Chrome Interior Accents, Apple CarPlay, Black Roof Molding, Black Wood Instrument Panel & Door Spears, Body Color Door Handles, Body Color Exterior Mirrors, Body Color Fascias w/Granite Accents, Body Color Sill Extension, Bright Pedals, Class IV Receiver Hitch, Dark Day Light Opening Moldings, Dark Headlamp Bezel Finish, Dark Lens Taillamps, Disassociated Touchscreen Display, Dual Dark Chrome Exhaust Tip, Full Speed FWD Collision Warn Plus, Google Android Auto, GPS Antenna Input, GPS Navigation, Granite Crystal Exterior Accents, Granite Crystal Exterior Badging, Granite Crystal/Black Grille, HD Radio, Heated front seats, Heated rear seats, Heavy-Duty Engine Cooling, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Lane Departure Warning Plus, Leather Trim Seats w/Edge Welting, Leather Wrapped Steering Wheel, Nappa Leather Trimmed Bucket Seats, Navigation System, Parallel & Perp Park Assist w/Stop, ParkView Rear Back-Up Camera, Power Liftgate, Power moonroof, Premium Accent Claddings, Premium LED Fog Lamps, Protech II, Quick Order Package 2BS High Altitude, Radio: Uconnect 4C Nav w/8.4" Display, Rain Sensitive Windshield Wipers, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, Speed control, Trailer Tow Group IV, USB Host Flip, Ventilated front seats, Wheels: 20" x 8.0" Low Gloss Granite Crystal. 4D Sport Utility 18/25 City/Highway MPGHighest Rated CDJR Store in the Chicagoland area! Come find out why our customers love us! NO HOOKS, NO GIMMICKS, EVERYONE QUALIFIES FOR OUR PRICE!!! Recent Arrival! Odometer is 2336 miles below market average!Certified Pre-Owned Go Details: * Vehicle History * Roadside Assistance * Vehicles Between 6-10 Model Years and/or 75,001-120,000 Miles. Thorough Reconditioning Process Using Authentic Mopar Parts. 3-Month Trial Subscription for SiriusXM GuardianTM and Satellite Radio * Warranty Deductible: $100 * Limited Warranty: 3 Month/3,000 Mile Runs From the Date of the CPOV Sale, or at the expiration of the remaining 3/36 Basic New Vehicle Warranty (whichever is more beneficial to the customer) * 125 Point Inspection(more)| Mileage | 83,816 |
| Trim | Overland |
| Stock # | C1474A |
| VIN | 1C4RJFCGXLC137286 |
| Exterior Color | Velvet |
| Interior Color | Black |
| Drivetrain | 4WD |

- Price
- $15,467
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $15,879
Description
78,174 miles, 2.4L I4, MPG City: 22 MPG Hwy: 31***, 4DR, Slate Blue Exterior, Black Interior, 9-SPEED 948TE AUTOMATIC| Mileage | 78,174 |
| Trim | Latitude |
| Stock # | J4686B |
| VIN | 1C4PJLCB8LD571646 |
| Exterior Color | Slate Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
23,313 miles, 1.6L 4-Cylinder DOHC 16V, MPG City: 31 MPG Hwy: 36***, 4DR, Aspen White Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 23,313 |
| Trim | SV |
| Stock # | J4896A |
| VIN | 3N1CP5CV5LL552861 |
| Exterior Color | Aspen White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
