Used 2023 Honda Ridgeline Sport near McHenry, IL
- Price
- $30,659
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $31,071
Recent Arrival! Odometer is 2573 miles below market average!
(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $33,955
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $34,367
Description
CARFAX One-Owner. Certified. Mosaic Black Metallic 2023 Chevrolet Traverse Premier AWD 9-Speed Automatic 3.6L V6 SIDI VVT TOP OF THE LINE PREMIER PKG**, AWD**, PREMIUM HEATED &…CARFAX One-Owner. Certified. Mosaic Black Metallic 2023 Chevrolet Traverse Premier AWD 9-Speed Automatic 3.6L V6 SIDI VVT TOP OF THE LINE PREMIER PKG**, AWD**, PREMIUM HEATED & COOLED LEATHER SEATING**, DUAL SKYSCAPE SUNROOF**, 7 PASSENGER SEATING**, SECOND ROW CAPTAIN CHAIRS**, 3RD ROW 60/40 FOLDING REAT SEATS**, FULL POWER WITH DRIVERS AND PASSENGER POWER SEATS**, HEATED STEERING WHEEL**, MEMORY PKG**, TRIZONE CLIMATE CONTROL W/REAR HEAT & A/C**, UNIVERSAL HOME REMOTE**, POWER REAR LIFTGATE**, REAR VISION CAMERA**, TEEN DRIVER**, REAR CROSS TRAFFIC ALERT**, LANE CHANGE ALERT**, BLIND ZONE ALERT**, ADAPTIVE CRUISE**FOLLOWING DISTANCE INDICATOR**, FRONT PEDESTRIAN BRAKING**, PREMIUM BOSE 10 SPEAKER SOUND SYSTEM**, KEYLESS ENTRY W/REMOTE START**, POWER TILT & TELESCOPIC STEERING WHEEL**, AWD, 10 Speakers, 1st & 2nd Row All-Weather Floor Liner (LPO), 3rd Row All-Weather Floor Liner (LPO), 3rd row seats: split-bench, 6-Way Power Front Passenger Seat, 8-Way Power Driver Seat Adjuster, Active Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 10-Speaker Audio System Feature, Brake assist, Delay-off headlights, Driver vanity mirror, Dual SkyScape 2-Panel Power Sunroof, Electronic Stability Control, Exterior Parking Camera Rear, Floor Liner Package (LPO), Front Center Armrest, Front dual zone A/C, Front License Plate Bracket Mounting Package, Front reading lights, Garage door transmitter, Heated 2nd Row Outboard Position Seats, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Integrated Cargo Liner (LPO), Memory seat, Navigation System, Not Equipped w/Rear Park Assist (060), Outside temperature display, Overhead console, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power Driver Lumbar Control, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 1LZ, Premium audio system: Chevrolet Infotainment 3 Plus, Radio data system, Radio: Chevrolet Infotainment 3 Plus System w/Navi, Rear air conditioning, Rear window defroster, Remote keyless entry, SiriusXM w/360L, Speed control, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Turn signal indicator mirrors, Ventilated Driver & Front Passenger Seats, Wheels: 20" Metallic Machined-Face Aluminum.Priced below KBB Fair Purchase Price! Chevrolet Certified Pre-Owned Details: * Vehicle History * 172 Point Inspection * 24 months/24,000 miles (whichever comes first) Certified Pre-Owned Scheduled Maintenance Plan and 3 days/150 miles (whichever comes first) Vehicle Exchange Program. SiriusXM 3-month trial subscription. * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Warranty Deductible: $0 * Transferable Warranty * Powertrain Limited Warranty: 72 Month/100,000 Mile (whichever comes first) from original in-service date(more)| Mileage | 49,332 |
| Trim | Premier |
| Stock # | 49270A |
| VIN | 1GNEVKKW0PJ179088 |
| Exterior Color | Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $18,644
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $19,056
Description
**All Wheel Drive** **LT Equipment Group** **Front & Rear Park Assist** **Remote Vehicle Start** **Heated Cloth Seats** **Rear Power Liftgate** **18" Aluminum Wheels** **Side…**All Wheel Drive** **LT Equipment Group** **Front & Rear Park Assist** **Remote Vehicle Start** **Heated Cloth Seats** **Rear Power Liftgate** **18" Aluminum Wheels** **Side Blind Zone Alert****Automatic Emergency Braking** ** Apple CarPlay & Android Auto** **Rear Vision Camera**(more)| Mileage | 69,433 |
| Trim | LT |
| Stock # | P14539 |
| VIN | 3GNAXUEG3PS187774 |
| Exterior Color | Iron Gray |
| Interior Color | |
| Drivetrain | AWD |
- Price
- $39,955
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $40,367
Description
**ONE OWNER VEHICLE** **ZR2 OFF-ROAD PACKAGE** **TECHNOLOGY PACKAGE** **HEADS-UP DISPLAY** **ADAPTIVE CRUISE CONTROL** **POWER SUNROOF** **2" FACTORY LIFT** **REMOTE START**…**ONE OWNER VEHICLE** **ZR2 OFF-ROAD PACKAGE** **TECHNOLOGY PACKAGE** **HEADS-UP DISPLAY** **ADAPTIVE CRUISE CONTROL** **POWER SUNROOF** **2" FACTORY LIFT** **REMOTE START** **HEATED SEATS** **TRAILER PACKAGE** **OFF-ROAD ASSIST STEPS** **REAR CAMERA MIRROR**(more)| Mileage | 78,731 |
| Trim | ZR2 |
| Stock # | P14554 |
| VIN | 3GCUDHEL6PG131995 |
| Exterior Color | Black |
| Interior Color | Jet Black/Graystone |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
