Used 2025 Chevrolet Trax 2RS in Fox Lake, IL
- Price
- $22,951
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $23,363
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $77,897
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $78,309
Description
Clean CARFAX. Certified. Sterling Gray Metallic 2025 Chevrolet Tahoe Z71 4WD 10-Speed Automatic with Overdrive EcoTec3 6.2L V8 **THIS LIKE NEW 2025 CHEVROLET TAHOE Z71 WITH A 6.2L…Clean CARFAX. Certified. Sterling Gray Metallic 2025 Chevrolet Tahoe Z71 4WD 10-Speed Automatic with Overdrive EcoTec3 6.2L V8 **THIS LIKE NEW 2025 CHEVROLET TAHOE Z71 WITH A 6.2L V8 ENGINE IS A DREAM TO DRIVE**ONLY 11K MILES AND CARBRAVO CERTIFIED THAT EXTENDS THE WARRANTY TO A 4YR OR 48K MILES FROM DELIVERY DATE**, LOADED UP WITH LUXURY AND COMFORT**, PREMIUM VENTILATED LEATHER SEATING**HEATED SEATS**LARGE PANORAMIC MOONROOF**FULL POWER**DUAL POWER SEATS**MEMORY PKG**PREMIUM BOSE SIRIUS/XM SOUND 10 SPEAKER SOUND SYSTEM**APPLE CARPLAY/ANDROID AUTO**LARGE 17.7 HD COLOR TOUCHSCREEN**NAVIGATION**2ND ROW CAPTAIN CHAIRS**, TECHNOLOGY PKG**HEAD-UP DISPLAY**REAR CAMERA IN MIRROR VIEW**REAR VISION CAMERA**MAGNETIC RIDE**, POWER REAR LIFTGATE**MAX TRAILERING PKG**INTEGRATED TRAILER BRAKE CONTROLLER**REAR HITCH VIEW**HEATED STEERING WHEEL**TRIZONE AUTOMATIC CLIMATE CONTROL**REAR A/C**BLACK TUBULAR SIDE STEPS**ADAPTIVE CRUISE CONTROL**POWER TILT & TELESCOPING STEERING WHEEL**PREMIUM 20IN ALUMINUM SPORT WHEELS**REMOTE KEYLESS ENTRY**REMOTE START**, 4WD, Jet Black w/Perforated Leather Seat Trim, 15" Diagonal Multi-Color Head-Up Display, 1st and 2nd Row Color-Keyed Carpeted Floor Mats, 2-Speed Active Electronic AutoTrac Transfer Case, 2nd Row Power Release 60/40 Split-Folding Bench Seat, 3-Spoke Wrapped Steering Wheel, 3rd Row 60/40 Power-Folding Split-Bench Seat, 3rd Row Manual 60/40 Split-Folding Bench Seats, 4G LTE WIFI Hotspot, Active Cruise Control, Advanced Trailering Package, Auto-Dimming Inside Rear-View Mirror, Black Tubular Assist Steps, Blind Zone Steering Assist with Trailering, Bose 10-Speaker Centerpoint Surround Audio System Feature, Bright Front and Rear Door Sill Plates, Comfort Package, Dual Exhaust System, Dual-Pane Power Panoramic Sunroof, Floor Console with Storage Area, Front Bucket Seats, Front High-Approach Angle Fascia, Front LED Fog Lamps, Front Pedestrian and Bicyclist Braking, Frontal Driver and Outboard Passenger Airbags, Heated 2nd Row Outboard Seats, Heated Driver and Front Passenger Seats, Heated front seats, Heated Steering Wheel, Hill Descent Control, Hitch View with Pan/Zoom Image Adjustment, Inside Rearview Auo-Dimming Rear Camera Mirror, Leather-Appointed Seat Trim, LED Headlamps with LED Daytime Running Lamps, LED Tail Lamps, Magnetic Ride Control Suspension, Max Trailering Package, Memory Settings, Memory Settings For Driver, Navigation system: Google built-in compatibility (select service plan required, terms and limitations apply), Outside Heated Power-Adjustable Mirrors, Preferred Equipment Group 2Z7, Rear Power Liftgate, Red Horizontal-Mounted Recovery Hooks, Remote Start, SiriusXM with 360L Trial Subscription, Smart Trailer Integration Indicator, Sun and Tow Package, Technology Package, Universal Home Remote, USB Ports, Wheels: 20" x 9" Bright Machined Aluminum, Wireless Phone Charging, Z71 Exterior Features.Recent Arrival! Odometer is 2588 miles below market average!Certification Program Details: CarBravo Certified ServiceAvailable Near You near Fox Lake, IL is conveniently located for drivers in: Fox Lake Round Lake Gurnee Kenosha, WI Pleasant Prairie, WI McHenry Waukegan Perfect for buyers searching: Electric vehicles near me Chevy Bolt EV near Antioch Affordable EVs near Lake County Electric cars near Fox Lake All-Electric Performance Modern Infotainment Technology Efficient Daily Commuter Compact & Easy to Drive.(more)| Mileage | 11,887 |
| Trim | Z71 |
| Stock # | P14591 |
| VIN | 1GNS6PRL8SR249813 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $21,913
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $22,325
Description
**DEALER OF THE YEAR** **ONE OWNER HISTORY** **HEATED SEATS** **REMOTE VEHICLE START** **HD REAR VISION CAMERA** **FORWARD COLLISION ALERT** **FORWARD COLLISION ALERT** **SIDE…**DEALER OF THE YEAR** **ONE OWNER HISTORY** **HEATED SEATS** **REMOTE VEHICLE START** **HD REAR VISION CAMERA** **FORWARD COLLISION ALERT** **FORWARD COLLISION ALERT** **SIDE BLIND ZONE ALERT**CARFAX One-Owner. Clean CARFAX. Crimson 2024 Chevrolet Trax 1RS FWD 6-Speed Automatic 1.2L Ecotec Turbo DOHC DI w/VVTRecent Arrival! 28/32 City/Highway MPGAwards: * Car and Driver 10 BestCar and Driver, January 2017.Available Near You near Fox Lake, IL is conveniently located for drivers in: Fox Lake Round Lake Gurnee Kenosha, WI Pleasant Prairie, WI McHenry Waukegan Perfect for buyers searching: Electric vehicles near me Chevy Bolt EV near Antioch Affordable EVs near Lake County Electric cars near Fox Lake All-Electric Performance Modern Infotainment Technology Efficient Daily Commuter Compact & Easy to Drive.(more)| Mileage | 18,797 |
| Trim | 1RS |
| Stock # | 49938A |
| VIN | KL77LGE2XRC017910 |
| Exterior Color | Crimson |
| Interior Color | Jet Black/Gray With Red Accents |
| Drivetrain | FWD |
- Price
- $23,877
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $24,289
Description
***CHEVROLET DEALER OF THE YEAR*** **HEATED SEATS & HEATED STEERING WHEEL** **HD REAR VISION CAMERA** **ADAPTIVE CRUISE CONTROL** **AUTOMATIC EMERGENCY BRAKING** **APPLE CARPLAY &…***CHEVROLET DEALER OF THE YEAR*** **HEATED SEATS & HEATED STEERING WHEEL** **HD REAR VISION CAMERA** **ADAPTIVE CRUISE CONTROL** **AUTOMATIC EMERGENCY BRAKING** **APPLE CARPLAY & ANDROID AUTO** Clean CARFAX. Red 2026 Chevrolet Trax LT FWD 6-Speed Automatic ECOTEC 1.2L TurboRecent Arrival! 28/32 City/Highway MPGAwards: * Car and Driver 10 Best Trucks and SUVs Car and Driver Editors' ChoiceCar and Driver, January 2017.Available Near You near Fox Lake, IL is conveniently located for drivers in: Fox Lake Round Lake Gurnee Kenosha, WI Pleasant Prairie, WI McHenry Waukegan Perfect for buyers searching: Electric vehicles near me Chevy Bolt EV near Antioch Affordable EVs near Lake County Electric cars near Fox Lake All-Electric Performance Modern Infotainment Technology Efficient Daily Commuter Compact & Easy to Drive.(more)| Mileage | 3,718 |
| Trim | LT |
| Stock # | P14631 |
| VIN | KL77LHEP7TC058357 |
| Exterior Color | Red |
| Interior Color | Jet Black With Blue Accents |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
