Certified 2026 Jeep Compass Latitude near Crystal Lake, IL
- Price
- $28,755
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $29,167

Highest Rated CDJR Store in the Chicagoland area! Come find out why our customers love us! NO HOOKS, NO GIMMICKS, EVERYONE QUALIFIES FOR OUR PRICE!!! Recent Arrival! 23/31 City/Highway MPG
FCA US LLC Certified Pre-Owned Details:
* 125 Point Inspection
* Vehicle History
* Transferable Warranty
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades
* Roadside Assistance
* Warranty Deductible: $100
* Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date
STRAIGHT FORWARD PRICING Buyer is responsible for Tax, Title, License and Doc Fee. All advertised vehicles are subject to actual dealer availability. Options and pricing are subject to change. We are not liable for pricing errors. See dealer for details. Highest Google Rating Dealer in the Chicagoland area!!!(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Price
- $21,908
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $22,320
Description
NICE! Granite Crystal Metallic Clearcoat 2021 Jeep Compass Latitude 4WD 9-Speed 948TE Automatic 2.4L I4 **VERY CLEAN**ONE OWNER**CLEAN CARFAX HISTORY**CERTIFIED JEEP**LATITUDE…NICE! Granite Crystal Metallic Clearcoat 2021 Jeep Compass Latitude 4WD 9-Speed 948TE Automatic 2.4L I4 **VERY CLEAN**ONE OWNER**CLEAN CARFAX HISTORY**CERTIFIED JEEP**LATITUDE PKG**PREMIUM CLOTH SPORTS SEATS**HEATED SEATS**HEATED STEERING WHEEL**POWER WINDOWS**POWER LOCKS**POWER MIRRORS**POWER DRIVERS SEAT**TILT & TELESCOPING STEERING WHEEL**CRUISE CONTROL**, STEERING WHEEL AUDIO CONTROLS**APPLE CARPLAY**ANDROID AUTO**BLUETOOTH AUDIO STREAMING**PREMIUM SIRIUS/XM SOUND SYSTEM**DUAL ZONE AUTOMATIC CLIMATE CONTROL**PUSH BUTTON START**SELEC-TERRAIN SYSTEM**REAR VISION CAMERA**REMOTE KEYLESS ENTRY**REMOTE START**PREMIUM 17IN ALUMINUM SPORT WHEELS**VERY LOW 25K MILES**, 4WD. 4D Sport Utility 22/30 City/Highway MPGHighest Rated CDJR Store in the Chicagoland area! Come find out why our customers love us! NO HOOKS, NO GIMMICKS, EVERYONE QUALIFIES FOR OUR PRICE!!! Recent Arrival! Odometer is 27206 miles below market average! 22/30 City/Highway MPGFCA US LLC Certified Pre-Owned Details: * Warranty Deductible: $100 * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * 125 Point Inspection * Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades(more)| Mileage | 25,409 |
| Trim | Latitude |
| Stock # | J4763A |
| VIN | 3C4NJDBB6MT561983 |
| Exterior Color | Crystal Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |

- Price
- $57,990
- Doc Fee
- +377
- ERT
- +35
- Ray's Price
- $58,402
Description
CARFAX One-Owner. Clean CARFAX. Certified. Hydro Blue Pearl Coat 2026 Jeep Wrangler Rubicon X 4WD 8-Speed Automatic 3.6L V6 24V VVT **SAVE HUGE $$ ON THIS LIKE NEW 2026 JEEP…CARFAX One-Owner. Clean CARFAX. Certified. Hydro Blue Pearl Coat 2026 Jeep Wrangler Rubicon X 4WD 8-Speed Automatic 3.6L V6 24V VVT **SAVE HUGE $$ ON THIS LIKE NEW 2026 JEEP WRANGLER 4-DOOR RUBICON X 4X4**, $15800 IN OPTIONS**3.6L 24V V6 ENGINE**8SPD AUTOMATIC TRANSMISSION**SKY ONE-TOUCH POWER TOP**, PREMIUM NAPPA LEATHER SEATING**HEATED SEATS**HEATED STEERING WHEEL**FULL POWER**PREMIUM ALPINE HD SIRIUS/XM SOUND SYSTEM**NAVIGATION**, INTEGRATED VOICE COMMAND**PERFORMANCE ANTI-LOCK 4-WHEEL DISC BRAKES**4.56 REAR AXLE RATIO**, STEEL PERFORMANCE HOOD PKG**PERFORMANCE SATIN-BLACK GRILLE BY MOPAR**REAR VISION CAMERA**TRAILER TOW PKG**REMOTE KEYLESS ENTRY**REMOTE START**, STEERING WHEEL AUDIO CONTROLS**ONLY1K MILES**THIS JEEP WRANGLER HAS MORE WARRANY THAN A NEW JEEP BECAUSE OF THE CPO**, 12.3" Touchscreen Display, 4G LTE Wi-Fi Hot Spot, Acoustic Front Seat Area Carpet, Acoustic Laminated Front Door Glass, Alloy wheels, Alpine Premium Audio System, Apple CarPlay, Auto High Beam Headlamp Control, Auto-Dimming Rear-View Mirror, Automatic temperature control, Auxiliary Switches, Blind Spot and Cross Path Detection, Body Color 3-Piece Hard Top, Body Color Rubicon Highline Flare, Class II Receiver Hitch, Connected Travel and Traffic Services, Connectivity - US/Canada, Freedom Panel Storage Bag, Front dual zone A/C, Google Android Auto, HD Radio, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Integrated Off-Road Camera, Integrated Voice Command with Bluetooth, Jeep Trail Rated Kit, Leather Wrapped Park Brake Handle, Leather Wrapped Shift Knob, MOPAR Hardtop Headliner, MOPAR Performance Satin Black Grille, Nappa Leather Seats, No Soft Top, ParkSense Rear Park Assist System, ParkView Rear Back-Up Camera, Performance Hood, Power 4-Way Driver Lumbar Adjust, Power 4-Way Passenger Lumbar Adjust, Power Adjust 8-Way Driver Seat, Power Adjust 8-Way Front Passenger Seat, Power steering, Power Top Quarter Window Storage Bag, Power windows, Premium Door Trim Panel, Quick Order Package 24Y Rubicon X, Radio: Uconnect 5 Navigation with 12.3" Display, Rear Window Defroster, Rear Window Wiper/Washer, Remote keyless entry, Remote Start System, Removable Rear Quarter Windows, SiriusXM with 360L, Sky One-Touch Power Top, Speed control, Steel Front Bumper, Steel Performance Hood Package, Steel Rear Bumper, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trailer Tow and Auxiliary Switch Group, Universal Garage Door Opener, Wheels: 17" x 8" Machined with Black Pockets. 4D Sport UtilityHighest Rated CDJR Store in the Chicagoland area! Come find out why our customers love us! NO HOOKS, NO GIMMICKS, EVERYONE QUALIFIES FOR OUR PRICE!!! Recent Arrival! Odometer is 1719 miles below market average!FCA US LLC Certified Pre-Owned Details: * Roadside Assistance * Vehicle History * 125 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $100 * Transferable Warranty * Limited Warranty: 3 Month/3,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles Up to 75,000 Miles and/or 5 Model Years. 24-Hour Towing & Roadside Assistance, Car Rental Allowance, CARFAX® Vehicle History ReportTM and an Introductory 3-month Subscription to SiriusXM® Satellite Radio & Certified Warranty Upgrades(more)| Mileage | 1,415 |
| Trim | Rubicon X |
| Stock # | J4916A |
| VIN | 1C4RJXFG6TW205597 |
| Exterior Color | Blue Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
10,154 miles, 2.0L I4 DOHC, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-Speed Automatic| Mileage | 10,154 |
| Trim | Sahara 4XE |
| Stock # | PC4505 |
| VIN | 1C4RJXP66SW580555 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
