Used Chevrolet Sonic for Sale in Fox Lake, IL
Description
***CHEVROLET DEALER OF THE YEAR*** CARFAX One-Owner. Red Hot 2016 Chevrolet Sonic LT FWD 6-Speed Automatic ECOTEC 1.8L I4 DOHC VVT **AFFORDABLE**THIS 2016 CHEVROLET SONIC LT IS A…***CHEVROLET DEALER OF THE YEAR*** CARFAX One-Owner. Red Hot 2016 Chevrolet Sonic LT FWD 6-Speed Automatic ECOTEC 1.8L I4 DOHC VVT **AFFORDABLE**THIS 2016 CHEVROLET SONIC LT IS A GREAT VALUE**LT PKG**POWER WINDOWS**POWER LOCKS**POWER MIRRORS**REAR VISION CAMERA**WHEELS & FOG LAMP PKG**PREMIUM SIRIUS/XM SOUND SYSTEM PKG**STEERING WHEEL AUDIO CONTROLS**, REMOTE KEYLESS ENTRY**, BRAKE ASSIST**ELECTRONIC STABILITY CONTROL**FOG LAMPS**16IN ALUMINUM SPORT WHEELS**CRUISE CONTROL**TRACTION CONTROL**FULLY SERVICED**, 4-Way Manual Driver Seat Adjuster, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Bumpers: body-color, Compass, Front Fog Lamps, Heated door mirrors, Integrated Rear Decklid Spoiler, Outside temperature display, Power steering, Power windows, Preferred Equipment Group 1SD, Premium 6-Speaker Audio System Feature, Radio data system, Radio: Chevrolet MyLink AM/FM Stereo, Remote keyless entry, SiriusXM Satellite Radio, Speed control, Steering wheel mounted audio controls, USB Port, Wheels & Fog Lamp Package, Wheels: 16" Silver-Painted Aluminum.Recent Arrival! Odometer is 8309 miles below market average! 24/35 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Dependability Study * 2016 IIHS Top Safety Pick * 2016 IIHS Top Safety Pick with optional front crash prevention * 2016 KBB.com 10 Coolest New Cars Under $18,000Available Near You near Fox Lake, IL is conveniently located for drivers in: Fox Lake Round Lake Gurnee Kenosha, WI Pleasant Prairie, WI McHenry Waukegan Perfect for buyers searching: Electric vehicles near me Chevy Bolt EV near Antioch Affordable EVs near Lake County Electric cars near Fox Lake All-Electric Performance Modern Infotainment Technology Efficient Daily Commuter Compact & Easy to Drive.Reviews: * Optional turbocharged engine is powerful and gets better fuel economy than the base engine; cabin is relatively spacious for this class; generous number of standard and available features; ride quality is better than most competitors; fun to drive. Source: Edmunds(more)| Mileage | 95,653 |
| Trim | LT |
| Stock # | P14627 |
| VIN | 1G1JC5SH2G4167869 |
| Exterior Color | Red Hot |
| Interior Color | Jet Black/Dark Titanium |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.

